| Access 2003 Location | Access 2007 Location |
|---|---|
| Insert | Create tab |
| Table | Other Commands | | Table Design |
| Table | Create | Tables | Table Design |
| Query | Create | Other | Query Wizard |
| Diagram | Create | Other | Advanced | Diagram |
| Form | Other Commands | | Form Design |
| Form | Create | Forms | Form Design |
| Report | Other Commands | | Report Design |
| Report | Create | Reports | Report Design |
| Page | Removed from product |
| Macro | Other Commands | | Macro |
| Macro | Create | Other | Macro |
| Macro | Create | Other | Advanced | Macro |
| Procedure | In ADPs Create | Other | Stored Procedure |
| Module | Create | Other | Advanced | Module |
| Class Module | Create | Other | Advanced | Class Module |
| AutoForm | Create | Forms | Form |
| AutoReport | Create | Reports | Report |
| New Record | Home | Records | New |
| New Record | Home | Find | Go To | New |
| Rows | Diagram Tools | Design | Schema Tools | Insert Rows |
| Rows | Function & View Tools | Design | Output Operations | Insert Rows |
| Rows | Stored Procedure Tools | Design | Output Operations | Insert Rows |
| Rows | Table Tools | Design | Tools | Insert Rows |
| Rows | Macro Tools | Design | Rows | Insert Rows |
| Rows | Query Tools | Design | Query Setup | Insert Rows |
| Rows | Diagram Tools | Design | Schema Tools | Insert Rows |
| Rows | Function & View Tools | Design | Output Operations | Insert Rows |
| Rows | Stored Procedure Tools | Design | Output Operations | Insert Rows |
| Rows | Table Tools | Design | Tools | Insert Rows |
| Rows | Macro Tools | Design | Rows | Insert Rows |
| Rows | Query Tools | Design | Query Setup | Insert Rows |
| Lookup Field | These commands are available in the Table Design Tools | Datasheet | Fields and Columns Contextual Tab once a table is opened in browse view. |
| Columns | Query Tools | Design | Query Setup | Insert Columns |
| Column | Table Tools | Datasheet | Fields & Columns | Insert |
| Lookup Column | Table Tools | Design | Tools | Lookup Column |
| Lookup Column | Table Tools | Datasheet | Fields & Columns | Lookup Column |
| Hyperlink Column | These commands are available in the Table Design Tools | Datasheet | Fields and Columns | New Fields Contextual Tab once a table is opened in browse view. |
| New Table | Diagram Tools | Design | Schema Tools | New Table |
| New Label | Diagram Tools | Design | Layout | New Label |
| Subdatasheet | Home | Records | More | Subdatasheet | Subdatasheet |
| Page Numbers | Form Design Tools | Design | Controls | Page Number |
| Page Numbers | Form Layout Tools | Formatting | Controls | Page Number |
| Page Numbers | Report Design Tools | Design | Controls | Page Number |
| Page Numbers | Report Layout Tools | Formatting | Controls | Page Number |
| Date and Time | Form Design Tools | Design | Controls | Date & Time |
| Date and Time | Form Layout Tools | Formatting | Controls | Date & Time |
| Date and Time | Report Design Tools | Design | Controls | Date & Time |
| Date and Time | Report Layout Tools | Formatting | Controls | Date & Time |
| Movie from File | Removed from product |
| Picture | Form Design Tools | Design | Controls | Picture |
| Chart | Form Design Tools | Design | Controls | Chart |
| Picture | Form Design Tools | Design | Controls | Picture |
| Object | Form Design Tools | Design | Controls | Unbound Object |
| Office Chart | Removed from product |
| Office PivotTable | Removed from product |
| Office Spreadsheet | Removed from product |
| Hyperlink | Form Design Tools | Design | Controls | Hyperlink |
| Hyperlink | Report Design Tools | Design | Controls | Hyperlink |
| ActiveX Control | Form Design Tools | Design | Controls | ActiveX Controls |
| ActiveX Control | Report Design Tools | Design | Controls | ActiveX Controls |
| Hyperlink | Form Design Tools | Design | Controls | Hyperlink |
| Hyperlink | Report Design Tools | Design | Controls | Hyperlink |
| Tab Control Page | Form Design Tools | Design | Controls | Insert Page |
| Tab Control Page | Report Design Tools | Design | Controls | Insert Page |
| Unbound Section | Removed from product |
| File | Removed from product |
Source: Microsoft (http://www.microsoft.com/)










0 comments:
Post a Comment