Tuesday, May 26, 2009

Locations of Access 2003 commands in Access 2007 : Format

Access 2003 Location Access 2007 Location
Format Home tab
Font Home | Font
Datasheet Home | Font | Format Cells
Row Height Home | Records | More | Row Height
Column Width Home | Records | More | Column Width
Rename Column Table Tools | Datasheet | Fields & Columns | Rename
Hide Columns Home | Records | More | Hide Columns
Unhide Columns Home | Records | More | Unhide Columns
Freeze Columns Home | Records | More | Freeze
Unfreeze All Columns Home | Records | More | Unfreeze
AutoFormat Form Layout Tools | Formatting | AutoFormat | AutoFormat | AutoFormat Wizard
AutoFormat Form Design Tools | Arrange | AutoFormat | AutoFormat | AutoFormat Wizard
AutoFormat Report Layout Tools | Formatting | AutoFormat | AutoFormat | AutoFormat Wizard
AutoFormat Report Design Tools | Arrange | AutoFormat | AutoFormat | AutoFormat Wizard
Theme Removed from product
Navigation Buttons Removed from product
Navigation Buttons | First Removed from product
Navigation Buttons | Previous Removed from product
Navigation Buttons | Recordset Label Removed from product
Navigation Buttons | Next Removed from product
Navigation Buttons | Last Removed from product
Navigation Buttons | New Removed from product
Navigation Buttons | Delete Removed from product
Navigation Buttons | Save Removed from product
Navigation Buttons | Undo Removed from product
Navigation Buttons | Sort Ascending Removed from product
Navigation Buttons | Sort Descending Removed from product
Navigation Buttons | Filter By Selection Removed from product
Navigation Buttons | Filter Toggle Removed from product
Navigation Buttons | Help Removed from product
Conditional Formatting Form Design Tools | Design | Font | Conditional
Conditional Formatting Form Layout Tools | Formatting | Font | Conditional
Conditional Formatting Report Design Tools | Design | Font | Conditional
Conditional Formatting Report Layout Tools | Formatting | Font | Conditional
Set Control Defaults Form Design Tools | Design | Controls | Set Control Defaults
Set Control Defaults Report Design Tools | Design | Controls | Set Control Defaults
Change To Context menu of a control.
Change To | Text Box Context menu of a control.
Change To | Text Box Context menu of a control.
Change To | Label Context menu of a control.
Change To | Label Context menu of a control.
Change To | List Box Context menu of a control.
Change To | List Box Context menu of a control.
Change To | Combo Box Context menu of a control.
Change To | Combo Box Context menu of a control.
Change To | Check Box Context menu of a control.
Change To | Check Box Context menu of a control.
Change To | Toggle Button Context menu of a control.
Change To | Toggle Button Context menu of a control.
Change To | Option Button Context menu of a control.
Change To | Option Button Context menu of a control.
Change To | Image Context menu of a control.
Change To | Image Context menu of a control.
Change To | Command Button Context menu of a control.
Change To | Command Button Context menu of a control.
Background Removed from product
Background | Color These command is available in the Form and Report Tools | Design | Fill/Back Color Contextual Tab once a form or report is in layout or design view.
Background | Picture These command is available in the format tab in the property sheet when a form or report is in layout or design view.
Snap to Grid Form Design Tools | Arrange | Control Layout | Snap to Grid
Snap to Grid Form Layout Tools | Arrange | Control Layout | Snap to Grid
Snap to Grid Report Design Tools | Arrange | Control Layout | Snap to Grid
Snap to Grid Report Layout Tools | Arrange | Control Layout | Snap to Grid
Align Form Design Tools | Arrange | Control Alignment
Align | Left Form Design Tools | Arrange | Control Alignment | Align Left
Align | Left Form Layout Tools | Arrange | Control Alignment | Align Left
Align | Left Report Design Tools | Arrange | Control Alignment | Align Left
Align | Left Report Layout Tools | Arrange | Control Alignment | Align Left
Align | Right Form Design Tools | Arrange | Control Alignment | Align Right
Align | Right Form Layout Tools | Arrange | Control Alignment | Align Right
Align | Right Report Design Tools | Arrange | Control Alignment | Align Right
Align | Right Report Layout Tools | Arrange | Control Alignment | Align Right
Align | Top Form Design Tools | Arrange | Control Alignment | Align Top
Align | Top Form Layout Tools | Arrange | Control Alignment | Align Top
Align | Top Report Design Tools | Arrange | Control Alignment | Align Top
Align | Top Report Layout Tools | Arrange | Control Alignment | Align Top
Align | Bottom Form Design Tools | Arrange | Control Alignment | Align Bottom
Align | Bottom Form Layout Tools | Arrange | Control Alignment | Align Bottom
Align | Bottom Report Design Tools | Arrange | Control Alignment | Align Bottom
Align | Bottom Report Layout Tools | Arrange | Control Alignment | Align Bottom
Align | Align Middle Report Layout Tools | Arrange | Control Alignment | Align Middle
Align | Align Center Report Layout Tools | Arrange | Control Alignment | Align Center
Align | To Grid Form Tools | Layout | Control Alignment | Align To Grid
Size Form Design Tools | Arrange | Size
Size | To Fit Form Design Tools | Arrange | Size | To Fit
Size | To Fit Report Design Tools | Arrange | Size | To Fit
Size | To Fit Form Design Tools | Arrange | Size | To Fit
Size | To Fit Report Design Tools | Arrange | Size | To Fit
Size | To Grid Form Design Tools | Arrange | Size | To Grid
Size | To Grid Report Design Tools | Arrange | Size | To Grid
Size | To Tallest Form Design Tools | Arrange | Size | To Tallest
Size | To Tallest Report Design Tools | Arrange | Size | To Tallest
Size | To Shortest Form Design Tools | Arrange | Size | To Shortest
Size | To Shortest Report Design Tools | Arrange | Size | To Shortest
Size | To Widest Form Design Tools | Arrange | Size | To Widest
Size | To Widest Report Design Tools | Arrange | Size | To Widest
Size | To Narrowest Form Design Tools | Arrange | Size | To Narrowest
Size | To Narrowest Report Design Tools | Arrange | Size | To Narrowest
Size | Height Form Design Tools | Arrange | Size | To Fit
Size | Width Form Design Tools | Arrange | Size | To Fit
Size | Both Form Design Tools | Arrange | Size | To Fit
Alignment and Sizing Removed from product
Horizontal Spacing Form Design Tools | Arrange | Position
Horizontal Spacing | Make Equal Form Design Tools | Arrange | Position | Equal Horizontal
Horizontal Spacing | Make Equal Report Design Tools | Arrange | Position | Equal Horizontal
Horizontal Spacing | Increase Form Design Tools | Arrange | Position | Increase Horizontal
Horizontal Spacing | Increase Report Design Tools | Arrange | Position | Increase Horizontal
Horizontal Spacing | Decrease Form Design Tools | Arrange | Position | Decrease Horizontal
Horizontal Spacing | Decrease Report Design Tools | Arrange | Position | Decrease Horizontal
Horizontal Spacing | Remove Removed from product
Vertical Spacing Form Design Tools | Arrange | Position
Vertical Spacing | Make Equal Form Design Tools | Arrange | Position | Equal Vertical
Vertical Spacing | Make Equal Report Design Tools | Arrange | Position | Equal Vertical
Vertical Spacing | Increase Form Design Tools | Arrange | Position | Increase Vertical
Vertical Spacing | Increase Report Design Tools | Arrange | Position | Increase Vertical
Vertical Spacing | Decrease Form Design Tools | Arrange | Position | Decrease Vertical
Vertical Spacing | Decrease Report Design Tools | Arrange | Position | Decrease Vertical
Vertical Spacing | Remove Removed from product
Group Form Design Tools | Arrange | Control Layout | Group
Group Report Design Tools | Arrange | Control Layout | Group
Ungroup Form Design Tools | Arrange | Control Layout | Ungroup
Ungroup Report Design Tools | Arrange | Control Layout | Ungroup
Bring to Front Form Design Tools | Arrange | Position | Bring to Front
Bring to Front Form Layout Tools | Arrange | Position | Bring to Front
Bring to Front Report Design Tools | Arrange | Position | Bring to Front
Bring to Front Report Layout Tools | Arrange | Position | Bring to Front
Send to Back Form Design Tools | Arrange | Position | Send to Back
Send to Back Form Layout Tools | Arrange | Position | Send to Back
Send to Back Report Design Tools | Arrange | Position | Send to Back
Send to Back Report Layout Tools | Arrange | Position | Send to Back
Subdatasheet Home | Records | More | Subdatasheet
Subdatasheet | Expand All Home | Records | More | Subdatasheet | Expand All
Subdatasheet | Collapse All Home | Records | More | Subdatasheet | Collapse All
Subdatasheet | Remove Home | Records | More | Subdatasheet | Remove

Source: Microsoft (http://www.microsoft.com/)

0 comments:

Post a Comment

 

Page copy protected against web site content infringement by Copyscapefunwithexcel © 2009 all rights reserved.

Blogger Templates | Make Money Online | Submit Express (Search Engine Optimization and SEO Tools)