Friday, May 29, 2009

Locations of Access 2003 commands in Access 2007 : PivotChart

Access 2003 Location Access 2007 Location
PivotChart These commands are available in the PivotChart Tools Contextual Tab once a PivotChart is inserted or selected.
Chart Type PivotChart Tools | Design | Type | Change Chart Type
Show Legend PivotChart Tools | Design | Show/Hide | Legend
By Row/By Column PivotChart Tools | Design | Active Field | Switch Row/Column
Sort PivotChart Tools | Design | Filter & Sort
Sort | Sort Ascending Home | Sort & Filter | Ascending
Sort | Sort Ascending PivotChart Tools | Design | Filter & Sort | Ascending
Sort | Sort Ascending PivotTable Tools | Design | Filter & Sort | Ascending
Sort | Sort Descending Home | Sort & Filter | Descending
Sort | Sort Descending PivotChart Tools | Design | Filter & Sort | Descending
Sort | Sort Descending PivotTable Tools | Design | Filter & Sort | Descending
Sort | Ascending by Total PivotChart Tools | Design | Filter & Sort | By Total | Ascending by Total
Sort | Descending by Total PivotChart Tools | Design | Filter & Sort | By Total | Descending by Total
AutoFilter PivotChart Tools | Design | Filter & Sort | AutoFilter
AutoFilter PivotTable Tools | Design | Filter & Sort | AutoFilter
Show Top/Bottom Items PivotChart Tools | Design | Filter and Sort | Show…
AutoCalc PivotChart Tools | Design | Tools | AutoCalc
AutoCalc PivotTable Tools | Design | Tools | AutoCalc
Expand PivotChart Tools | Design | Active Field | Expand Field
Expand PivotTable Tools | Design | Active Field | Expand Field
Collapse PivotChart Tools | Design | Active Field | Collapse Field
Collapse PivotTable Tools | Design | Active Field | Collapse Field
Drill Into PivotChart Tools | Design | Active Field | Drill Into
Drill Out PivotChart Tools | Design | Active Field | Drill Out
Refresh PivotChart Tools | Design | Data | Refresh Pivot
Refresh PivotTable Tools | Design | Data | Refresh Pivot
Multiple Plots Other Commands | Commands Not in the Ribbon | Other Commands | Multiple Plots
Multiple Plots Unified Scale Other Commands | Commands Not in the Ribbon | Other Commands | Unified Scale
View Microsoft Office Button | Access Options | Customization | All Commands | Table Design
Save Save
Save Microsoft Office Button |Save
File Search Removed from product
Print Quick Print
Print Microsoft Office Button |Preview and Print | Quick Print
Print Preview Print Preview
Print Preview Microsoft Office Button |Preview and Print | Print Preview
Undo Quick Access Tool Bar | Undo
Chart Type PivotChart Tools | Design | Type | Change Chart Type
Delete Delete key on the keyboard.
Show Legend PivotChart Tools | Design | Show/Hide | Legend
By Row/By Column PivotChart Tools | Design | Active Field | Switch Row/Column
Sort Ascending Home | Sort & Filter | Ascending
Sort Ascending PivotChart Tools | Design | Filter & Sort | Ascending
Sort Ascending PivotTable Tools | Design | Filter & Sort | Ascending
Sort Descending Home | Sort & Filter | Descending
Sort Descending PivotChart Tools | Design | Filter & Sort | Descending
Sort Descending PivotTable Tools | Design | Filter & Sort | Descending
AutoFilter PivotChart Tools | Design | Filter & Sort | AutoFilter
AutoFilter PivotTable Tools | Design | Filter & Sort | AutoFilter
Show Top/Bottom Items PivotChart Tools | Design | Filter and Sort | Show…
AutoCalc PivotChart Tools | Design | Tools | AutoCalc
AutoCalc PivotTable Tools | Design | Tools | AutoCalc
Expand PivotChart Tools | Design | Active Field | Expand Field
Expand PivotTable Tools | Design | Active Field | Expand Field
Collapse PivotChart Tools | Design | Active Field | Collapse Field
Collapse PivotTable Tools | Design | Active Field | Collapse Field
Drill Into PivotChart Tools | Design | Active Field | Drill Into
Drill Out PivotChart Tools | Design | Active Field | Drill Out
Refresh PivotChart Tools | Design | Data | Refresh Pivot
Refresh PivotTable Tools | Design | Data | Refresh Pivot
Multiple Plots Microsoft Office Button | Access Options | Customization | All Commands | Multiple Plots
Multiple Plots Unified Scale Microsoft Office Button | Access Options | Customization | All Commands | Unified Scale
Field List Form Design Tools | Design | Tools | Add Existing Fields
Field List Form Layout Tools | Formatting | Controls | Add Existing Fields
Field List Report Design Tools | Design | Tools | Add Existing Fields
Field List Report Layout Tools | Formatting | Controls | Add Existing Fields
Field List Table Tools | Datasheet | Fields & Columns | Add Existing Fields
Properties Database Tools | Show/Hide | Property Sheet
Properties Diagram Tools | Design | Schema Tools | Property Sheet
Properties Function & View Tools | Design | Tools | Property Sheet
Properties SQL Statement Tools | Design | Tools | Property Sheet
Properties Stored Procedure Tools | Design | Tools | Property Sheet
Properties Table Tools | Design | Show/Hide | Property Sheet
Properties Form Design Tools | Design | Tools | Property Sheet
Properties Form Layout Tools | Arrange | Tools | Property Sheet
Properties Report Design Tools | Design | Tools | Property Sheet
Properties Report Layout Tools | Arrange | Tools | Property Sheet
Properties Query Tools | Design | Show/Hide | Property Sheet
Properties PivotChart Tools | Design | Tools | Property Sheet
Properties PivotTable Tools | Design | Tools | Property Sheet
Database Window Replaced by the navigation pane.
New Object Create
Microsoft Office Access Help Help
Microsoft Office Access Help Microsoft Office Button | Access Options | Customization | All Commands | Help

Source: Microsoft (http://www.microsoft.com/)

0 comments:

Post a Comment

 

Page copy protected against web site content infringement by Copyscapefunwithexcel © 2009 all rights reserved.

Blogger Templates | Make Money Online | Submit Express (Search Engine Optimization and SEO Tools)